Today’s post is a collection of three items that have no connection, but I thought they were all relevant to
| Address | Zip | Type | sale price |
04-Mar-09 | | 94501 | SFR | $230,000.00 |
06-Mar-09 | | 94501 | CONDO | $225,000.00 |
06-Mar-09 | | 94501 | MFR | $688,000.00 |
06-Mar-09 | | 94501 | MFR | $465,000.00 |
09-Mar-09 | | 94501 | SFR | $489,000.00 |
09-Mar-09 | 1011 BROADWAY | 94501 | SFR | $390,000.00 |
12-Mar-09 | | 94502 | SFR | $633,000.00 |
13-Mar-09 | | 94501 | SFR | $625,000.00 |
Studio: $913
1 Bedroom: $1,145
2 Bedroom: $1,425
3+ Bedroom: $2,300
Item 3: Weekly Inventory Data
15-Mar-09 | |
Total | 174 |
94501 | 135 |
94502 | 39 |
SFR | 93 |
Condo | 52 |
Multi-Family | 28 |
Short Sale | 26 |
Foreclosure | 11 |
Price Reductions | 68 |
High List | $ 2,345,000 |
Low List | $ 214,900 |
No comments:
Post a Comment