This week the Alameda Real Estate Inventory showed a niced increase with an additional nine units for sale. The increase in Single Family Residences was the most positive part of the increase in inventory.The SFR market was below 60 units for the past seven weeks, so any bump even a small one is encouraging. Since most of the Island's housing stock is SFRs then an increase in this category is good for the current market, which has been suffering from a lack of inventory. There are 11 news single family listing since last Monday.
New Listings
| | | | | | | | . | List Date | List Price | Adress | Beds | Baths | Sq Feet | Type
| . | 2/5/2010 | $648,000 | 336 LINA AVENUE | 4 | 3.5 | 3150 | SFR
| . | 2/5/2010 | $549,000 | 2015 BUENA VISTA AVENUE | 2 | 1 | 1318 | SFR
| . | 2/5/2010 | $619,900 | 404 KITTY HAWK RD | 3 | 2 | 1438 | SFR
| . | 2/5/2010 | $430,000 | 3116 LA CRESTA | 3 | 2.5 | 1628 | TNHS
| . | 2/4/2010 | $450,000 | 2017 LINCOLN AVENUE | 3 | 2.5 | 1443 | SFR
| . | 2/4/2010 | $639,000 | 404 CAMDEN RD | 3 | 2 | 1503 | SFR
| . | 2/4/2010 | $698,000 | 227 INVERNESS CT | 3 | 2.5 | 1891 | SFR
| . | 2/3/2010 | $565,000 | 7 KINGSBURY COURT | 2 | 3.5 | 1503 | CONDO
| . | 2/3/2010 | $470,000 | 3037 LINDA VI | 3 | 2.5 | 1628 | TNHS
| . | 2/2/2010 | $354,900 | 1819 UNION ST | 2 | 1 | 997 | SFR
| . | 2/1/2010 | $250,000 | 1825 SHORELINE DR #112 | 1 | 1 | 621 | CONDO
| . | 2/1/2010 | $517,000 | 1618 6TH ST | 2 | 2 | 1422 | SFR
| . | 2/1/2010 | $310,000 | 447 LINCOLN AVE | 2 | 1 | 722 | SFR
| . | 2/1/2010 | $1,300,000 | 2809 SEA VIEW PKWY | 5 | 3 | 2744 | SFR
| . | 2/1/2010 | $779,000 | 105 SHEFFIELD RD | 4 | 2 | 1954 | SFR
|
|
Overall, Inventory still remains low, but relative to the the current sales levels it may be an appropriate level of housing stock until more buyers come to the market. This is the proverbial chicken and egg; in this case buyer and seller. More people will sell when they have people to buy and buyers will buy when there is something that fits their needs to buy.
A shift needs to happen to shake the market loose, but until then I will just continue to monitor the numbers.
Alameda Inventory February 8, 2010
| | | | . | |
| | . | 2/8/2010 |
| | . | Total | 113 | | . | 94501 | 89 | | . | 94502 | 24 | | . | SFR | 61 | | . | Condo | 31 | | . | Multi-Family | 19 | | . | Short Sale | 18 | | . | Foreclosure | 11 | | . | Price Reductions | 29 | | . | High List | $1,999,000 | | . | Low List | $188,000 | | . |
| | |
|
Wow Really Very nice post Such a useful information thanks for sharing
ReplyDeleteHome For Sale In Downey