Thursday, September 9, 2010

Looking for a Bargain? See Alameda's Top 15

In this current economic time everyone is looking for a bargain, so I thought I would give you Alameda's top 15 based on the percentage of price reduction.


Looking at the list these homes have had anywhere between one and five reductions. The list contains both condos and single family homes, the interesting part is of the 37 distressed properties on the market only four are on the Top 15 list.


The home with the largest reduction is 1213 Saint Charles that saw the price $289,000 for almost a 21% reduction. This is a great looking home in the Gold Coast, but the seven figure price tag leaves it a tough buy for most.


My favorite is listed for $599,000, a 17% discount is 2837 Madison. It has four bedrooms and two and half baths, bay windows and wainscotting. A very nice home and a more moderate price.


If you are looking for a great starter place the condo at 1170 9th Street at $199,000 may be a good place to look for a deal. It is only one of two units offered at under $200,000. It is a one bedroom place, but if you like water it has a pool and is on the lagoon.


If you are looking for a single family residence there are a few to select from under $500,000. there are 20 single family residence with at least two bedrooms between $299,950 and $499,999. If you need more than two bedrooms the selection gets slim two three bedroom, two four bedroom and one five bedroom homes in this range.


Top 15 Bargains
List Date Original List New List Price % Number of Reductions Address
21-Apr-10 $1,389,000  $1,100,000 79.19% 2 1213 SAINT CHARLES ST
12-Jul-10 $725,000  $599,000 82.62% 2 2837 MADISON ST
04-May-10 $300,000  $249,000 83.00% 2 965 SHOREPOINT CT #203
14-Jun-10 $599,900  $499,900 83.33% 2 2149 LINCOLN AVE
20-Jan-10 $239,000  $199,900 83.64% 5 1170 9TH ST #13
22-Jan-10 $285,000  $240,000 84.21% 3 2209 OTIS DR #R
19-Nov-09 $1,385,000  $1,195,000 86.28% 2 1000 GRAND ST
21-Jun-10 $1,390,000  $1,200,000 86.33% 2 1831 SAN JOSE AVENUE
07-Jul-10 $478,900  $418,900 87.47% 2 3201 OTIS DR
11-Jun-10 $965,000  $849,000 87.98% 2 1525 GIBBONS DRIVE
18-May-10 $859,000  $760,000 88.47% 5 64 STEUBEN BAY
07-Jul-10 $789,000  $699,000 88.59% 2 3125 BAYO VISTA AVE
16-Jul-10 $544,000  $484,000 88.97% 1 108 PARFAIT LN
30-Jul-10 $650,000  $579,000 89.08% 1 1529 MOZART STREET
08-Mar-10 $379,950  $339,950 89.47% 3 2101 SHORELINE DR #262

1 comment: