Friday, September 10, 2010

New Open House Section on 94501 Real Estate

Now that Blogger allows you to create multiple pages, 94501 Real Estate has launched an Open Home section. Realtors to have an Open Home posted: Just email your posting to 94501RealEstate@gmail.com before 5 PM on Thursday.

Please include the date(s) and time of the open house along with the list price, address, beds, baths and square footage.If you have a link to the property please include the URL.

The only rules I have is that it must be an Alameda listing.

An additional feature: Bulletin Board

Bulletin Board

If you have a local Alameda announcement or something to sell in Alameda. Posting is at the sole discretion of the editor of 94501 Real Estate. Posting will be done nightly, so it may take up to 24 hours to appear on the bulletin board. Please include links if you have a page to direct people to. Email announcements and ads to 94501RealEstate@Gmail.com.

Thursday, September 9, 2010

Looking for a Bargain? See Alameda's Top 15

In this current economic time everyone is looking for a bargain, so I thought I would give you Alameda's top 15 based on the percentage of price reduction.


Looking at the list these homes have had anywhere between one and five reductions. The list contains both condos and single family homes, the interesting part is of the 37 distressed properties on the market only four are on the Top 15 list.


The home with the largest reduction is 1213 Saint Charles that saw the price $289,000 for almost a 21% reduction. This is a great looking home in the Gold Coast, but the seven figure price tag leaves it a tough buy for most.


My favorite is listed for $599,000, a 17% discount is 2837 Madison. It has four bedrooms and two and half baths, bay windows and wainscotting. A very nice home and a more moderate price.


If you are looking for a great starter place the condo at 1170 9th Street at $199,000 may be a good place to look for a deal. It is only one of two units offered at under $200,000. It is a one bedroom place, but if you like water it has a pool and is on the lagoon.


If you are looking for a single family residence there are a few to select from under $500,000. there are 20 single family residence with at least two bedrooms between $299,950 and $499,999. If you need more than two bedrooms the selection gets slim two three bedroom, two four bedroom and one five bedroom homes in this range.


Top 15 Bargains
List Date Original List New List Price % Number of Reductions Address
21-Apr-10 $1,389,000  $1,100,000 79.19% 2 1213 SAINT CHARLES ST
12-Jul-10 $725,000  $599,000 82.62% 2 2837 MADISON ST
04-May-10 $300,000  $249,000 83.00% 2 965 SHOREPOINT CT #203
14-Jun-10 $599,900  $499,900 83.33% 2 2149 LINCOLN AVE
20-Jan-10 $239,000  $199,900 83.64% 5 1170 9TH ST #13
22-Jan-10 $285,000  $240,000 84.21% 3 2209 OTIS DR #R
19-Nov-09 $1,385,000  $1,195,000 86.28% 2 1000 GRAND ST
21-Jun-10 $1,390,000  $1,200,000 86.33% 2 1831 SAN JOSE AVENUE
07-Jul-10 $478,900  $418,900 87.47% 2 3201 OTIS DR
11-Jun-10 $965,000  $849,000 87.98% 2 1525 GIBBONS DRIVE
18-May-10 $859,000  $760,000 88.47% 5 64 STEUBEN BAY
07-Jul-10 $789,000  $699,000 88.59% 2 3125 BAYO VISTA AVE
16-Jul-10 $544,000  $484,000 88.97% 1 108 PARFAIT LN
30-Jul-10 $650,000  $579,000 89.08% 1 1529 MOZART STREET
08-Mar-10 $379,950  $339,950 89.47% 3 2101 SHORELINE DR #262

Wednesday, September 8, 2010

August Home Sales Take Big Chill


After a big run up in sales prior to the end of the Federal Tax Credit, home sales in Alameda dipped in the month of August significantly. The decline in sales is reflective of what is happening across the country where sales haven fallen off as credit has been become more difficult and buyers are wary to buy a home. Alameda sales are down 41-percent in May and 34-percent from June.

Looking back the past two years August had 56 sales in 2009 and 48 in 2008 compared to 35 this year. This is a 27-percent decline year-over-year. The combination of growing inventory and slow sales will continue to put pressure on the Alameda market.

Both the median ($578,000) and average sale ($623,951) price were up in August. The median is the highest since June of last year and the average you have to go back to November 2008.

The positive for sales were May and June, the sales number were very good compared to the last two year. Both months exceed the prior two years sales for the same time period. Most of this was due to buyers taking advantage of the tax credit.

Alameda Home Sales Graph from January 2009 to August 2010:





Sale Date Address zip Sale Price
03-Aug-10 234 SHEFFIELD RD 94502 $855,000
03-Aug-10 1801 VERSAILLES AVENUE 94501 $850,000
04-Aug-10 2101 SHORELINE DR #461 94501 $365,000
06-Aug-10 983 PARK ST 94501 $409,500
10-Aug-10 119 CENTRAL AVENUE 94501 $465,000
10-Aug-10 1200 SAN ANTONIO AVE 94501 $1,635,000
11-Aug-10 608 FORTRESS ISLE 94501 $790,000
11-Aug-10 1825 NASON ST 94501 $390,000
12-Aug-10 2615 WASHINGTON ST 94501 $525,000
12-Aug-10 3402 REDHOOK LN 94502 $425,000
12-Aug-10 1712 THIRD STREET #305 94501 $265,000
12-Aug-10 2935 SOUTHWOOD DR 94501 $1,200,000
13-Aug-10 1516 FIFTH STREET 94501 $678,000
13-Aug-10 2015 LINCOLN AVE 94501 $530,000
13-Aug-10 1713 EAGLE AVE 94501 $500,000
13-Aug-10 1001 SHORELINE DR #108 94501 $419,300
17-Aug-10 410 MARSHALL WAY 94501 $470,000
17-Aug-10 1001 SHORELINE DR #406 94501 $412,000
18-Aug-10 965 SHOREPOINT CT #222 94501 $298,000
20-Aug-10 356 ANDERSON RD 94502 $960,000
20-Aug-10 2778 SHANER DR 94502 $607,500
20-Aug-10 534 QUEENS ROAD 94501 $578,000
20-Aug-10 950 SHOREPOINT CT #216 94501 $185,000
23-Aug-10 2845 ENCINAL AVE 94501 $638,000
23-Aug-10 837 PACIFIC AVE 94501 $455,000
27-Aug-10 1 STONE HBR 94502 $780,000
27-Aug-10 1305 HANSEN AVE 94501 $776,000
27-Aug-10 2157 SAN ANTONIO AVE 94501 $745,000
27-Aug-10 1555 SANTA CLARA AVE 94501 $565,000
30-Aug-10 1809 KOFMAN PARKWAY 94502 $838,000
30-Aug-10 1312 SAN ANTONIO AVE 94501 $650,000
31-Aug-10 236 RATTO RD. 94502 $879,000
31-Aug-10 632 ARLINGTON ISLE 94501 $705,000
31-Aug-10 22 BRITT COURT 94502 $620,000
31-Aug-10 3523 OLEANDER AVE 94502 $375,000
Median $578,000
Average $623,951


For More Detail
August 2010 Sales