So the numbers are in and there is good news and bad.
First the good the Alameda Sales for February are higher than in 2008. The month had the first million dollar sale since October of last year (my post on Million Dollar Homes). The luxury home,
The bad is it was 2009 sales were 22 just one more than the year before and inventory on the
I think more than anything the numbers have showm that the Alameda market is tepid. Not much has changed in inventory and a sales. Something has to give, price will continue to decline as inventory gros this provide more opportunity for new buyers or the financial conditions in the market will imporove and buyers will again begin seaching for homes.
Lots of charts below: Sales for the month, Monthly Sales Trends, Weekly Inventory and New Listings
Weekly Inventory Numbers
8-Mar-09 | |
Total | 169 |
94501 | 133 |
94502 | 36 |
SFR | 92 |
Condo | 47 |
Multi-Family | 30 |
Short Sale | 27 |
Foreclosure | 12 |
Price Reductions | 66 |
High | $ 1,795,000 |
Low | $ 214,900 |
Weekly Listings
New | | | | | | | |
Date | Address | List Price | Bed | | SqF | Type | $ per SQF |
3/6/2009 | 1527 | $ 724,500 | 0 | 0 | N/A | MFR | |
3/6/2009 | 1626 | $ 1,145,000 | 0 | 0 | N/A | MFR | |
3/6/2009 | 1305 Webster #C200 | $ 258,000 | 2 | 1 | 843 | Condo | $ 306.05 |
3/6/2009 | 1304 Morton | $ 975,000 | 3 | 3 | 2,064 | SFR | $ 472.38 |
3/5/2009 | 538 Palace | $ 435,000 | 3 | 2 | 1,740 | SFR | $ 250.00 |
3/5/2009 | 2106 Otis #C | $ 307,500 | 2 | 2 | 1,078 | Condo | $ 285.25 |
3/5/2009 | 1616 Cornell | $ 749,500 | 3 | 1 | 1,487 | SFR | $ 504.03 |
3/5/2009 | 104 | $ 729,000 | 3 | 2 | 1,522 | SFR | $ 478.98 |
3/5/2009 | 107 Orr | $ 647,000 | 4 | 3 | 1,740 | SFR | $ 371.84 |
3/5/2009 | 735 Palmera | $ 998,000 | 3 | 3 | 2,927 | SFR | $ 340.96 |
3/5/2009 | 259 Capetown | $ 799,000 | 4 | 3 | 2,388 | SFR | $ 334.59 |
3/4/2009 | 1170 9th #13 | $ 289,000 | 1 | 1 | 577 | Condo | $ 500.87 |
3/4/2009 | 12 Regulus | $ 520,000 | 2 | 2 | 1,443 | Condo | $ 360.36 |
3/4/2009 | 541 King | $ 645,000 | 3 | 3 | 1,946 | SFR | $ 331.45 |
3/3/2009 | 1081 | $ 459,000 | 3 | 3 | 1,730 | Condo | $ 265.32 |
3/2/2009 | 351 Magnolia | $ 699,000 | 4 | 3 | 2,149 | SFR | $ 325.27 |
3/1/2009 | 2137 Otis #102 | $ 350,000 | 2 | 2 | 1,090 | Condo | $ 321.10 |
No comments:
Post a Comment