With all the sales data on Monday and the NAR numbers on Tuesday I was a little remiss in reporting the inventory data for Alameda. In a nutshell, inventory went up from the prior week, but remains in the 160-to-170 unit range for the past six weeks.
The current listings median sale price is $688,000 and the average list for this inventory is $726,456. The Island has 100 single family residences for sale and 35 condominiums.
It has been a busy week for listings, from April 27 to May 5 the Island saw 24 homes placed on the market. During that period, a new listing low price was set since I stated the blog back in November. A condo on Otis was listed for $162,900. The most interesting listing, under land for sale, is Thomsen's Garden Center and Vines. The Cafe, Garden Center and Gift shop is listed for $1,300,00 and is a long established business. It has an incredible Victorian building on the lot.
Link to Larger Version of the ChartListings for the Week
| | | | | | | | | . | List Date | List Price | Address | Beds | Baths | SQ Feet | Type
| | . | 5/5/2009 | $395000 | 1213 EAGLE AVE | 2 | 1 | 909 | SFR
| | . | 5/5/2009 | $549000 | 2822 CENTRAL AVE | 2 | 1 | 1196 | SFR
| | . | 5/4/2009 | $660000 | 2448 ROOSEVELT DR | 2 | 2 | 1385 | SFR
| | . | 5/4/2009 | $699000 | 2708 BAYVIEW DR | 3 | 2 | 1717 | SFR
| | . | 5/4/2009 | $749000 | 1209 LINCOLN AVE | 0 | 0 | | MFR
| | . | 5/4/2009 | $1799000 | 1600 DAYTON AVE | 6 | 4 | 4000 | SFR
| | . | 5/3/2009 | $530000 | 2525 WEBB AVE | 3 | 2 | 1401 | SFR
| | . | 5/3/2009 | $699000 | 212 MCDONNEL RD | 3 | 2 | 1458 | SFR
| | . | 5/2/2009 | $619000 | 152 ORR RD | 4 | 2 | 1740 | SFR
| | . | 5/1/2009 | $162900 | 2025 OTIS DR #A | 1 | 1 | 719 | CONDO
| | . | 5/1/2009 | $459000 | 472 TAYLOR ST | 0 | 0 | | MFR
| | . | 5/1/2009 | $459000 | 472 TAYLOR ST | 1 | 1 | | SFR
| | . | 5/1/2009 | $685000 | 2616 BUENA VISTA AVE | 4 | 2 | 1850 | SFR
| | . | 4/30/2009 | $320000 | 2418 MARTI RAE CT | 1 | 1 | 798 | SFR
| | . | 4/30/2009 | $789000 | 1546 PEARL ST | 3 | 1 | 1708 | SFR
| | . | 4/29/2009 | $329000 | 325 KITTY HAWK RD #214 | 2 | 1 | 854 | CONDO
| | . | 4/29/2009 | $515000 | 414 LAGUNARIA LN | 2 | 2 | 1534 | CONDO
| | . | 4/29/2009 | $1300000 | 1113 LINCOLN AVE | 0 | 0 | | LAND
| | . | 4/28/2009 | $1150000 | 1815 SANTA CLARA AVE | 0 | 0 | | MFR
| | . | 4/27/2009 | $385000 | 2101 SHORELINE DR #473 | 2 | 2 | 1115 | CONDO
| | . | 4/27/2009 | $649000 | 106 CAROB LN | 4 | 2 | 2018 | CONDO
| | . | 4/27/2009 | $699000 | 1 COTELLA CT | 4 | 2 | 2030 | SFR
| | . | 4/27/2009 | $899000 | 15 ANDERSON RD | 3 | 2 | 2029 | SFR
| | . | 4/27/2009 | $938000 | 1611 SAN ANTONIO AVE | 4 | 1 | 2148 | SFR
| | . | | | | | | | | | . | | | | | | | | |
|
No comments:
Post a Comment