Lots of numbers for you today. I am trying out a new format, along with the Inventory numbers for the week, I am also including sales and listing data. I hope that it is not overload, but I would like to get all of the numbers out of the way one day a week.Inventory declined this week but remained with in the range of 160. The 94501 had a decline of 12 units from the prior week; the 94502 posted an increase of six units. The biggest decline in the numbers, I track, was the homes with price reductions which saw 11 fewer units on the market.Last week's low listing of $169,900 went off the market, I was unable to see if it Sold, it may not have posted as of yet. The new low is a $199,000 one bedroom, one bathroom, Condo at "The Shores." It is the only property under $200K currently listed, the next lowest property is $270,000.
The high listing continues to be a 16-unit apartment building on Santa Clara that is asking a cool $2.3 Million. The highest priced single family house for sale is 7 Castlebar Place. This four bedroom, five bathroom three level home is listed at $1,899,000. This three level promontory home has over 1000 square feet of den and master suite. It also has a deck with panoramic views of Bay Bridge and San Francisco. By the way you also get an elevator.
The Island saw 17 new listings for the week. Eleven of the listings are single family home, and five are condos.
The first three sales of the month were squarely in the sweet spot for sales. All three were close to both May's average and median home sale prices of $560,000 and $579,900.
Link to Charts
http://spreadsheets.google.com/pub?key=rHT_qAKPiodUiqr2YOnh45Q&output=html | | | | | | | | | | . | Inventory |
| | | | | | | | . | 6/7/2009 |
| | | | | | | | . | Total | 162 | | | | | | | | . | 94501 | 123 | | | | | | | | . | 94502 | 39 | | | | | | | | . | SFR | 95 | | | | | | | | . | Condo | 40 | | | | | | | | . | Multi-Family | 25 | | | | | | | | . | Short Sale | 14 | | | | | | | | . | Foreclosure | 12 | | | | | | | | . | Price Reductions | 55 | | | | | | | | . | High List | $2345000 | | | | | | | | . | Low List | $199000 | | | | | | | | . |
| | | | | | | | | . | Sales June 1-7 | | | | | | | | | . | Sales Date | Address | Type | Beds | Baths | Sq Feet | List Price | Sale Price | | . | 6/2/2009 | 14 REDONDO CT | CONDO | 2 | 3 | 1631 | $540000 | $510000 | | . | 6/3/2009 | 1025 ISLAND DRIVE | SFR | 4 | 2 | 1720 | $533610 | $585000 | | . | 6/5/2009 | 248 CHESWICK COURT | SFR | 3 | 2 | 1891 | $624900 | $625000 | | . | | | | | | | | | | . | New Listings | | | | | | | | | . | List Date | List Price | Address | zip | Beds | Baths | Sq Feet | Type
| | . | 6/1/2009 | $575000 | 2110 EAGLE AVE | 94501 | 5 | 1 | 1880 | SFR
| | . | 6/1/2009 | $675000 | 2937 LINCOLN AVE | 94501 | 2 | 1 | 1218 | SFR
| | . | 6/1/2009 | $448000 | 757 EAGLE AVE | 94501 | 2 | 1 | 815 | SFR
| | . | 6/1/2009 | $419000 | 933 SHORELINE DR #305 | 94501 | 2 | 2 | 1360 | CONDO
| | . | 6/1/2009 | $899000 | 117 HUDSON BAY | 94502 | 4 | 3 | 2476 | SFR
| | . | 6/1/2009 | $995000 | 108 ANDERSON RD | 94502 | 4 | 3 | 2659 | SFR
| | . | 6/2/2009 | $599000 | 2032 CLINTON AVE | 94501 | 0 | 0 | | MFR
| | . | 6/2/2009 | $318000 | 1713 THIRD STREET | 94501 | 3 | 1 | 970 | CONDO
| | . | 6/3/2009 | $749000 | 2523 OTIS DR | 94501 | 3 | 2 | 2299 | SFR
| | . | 6/4/2009 | $979000 | 617 DUBLIN WAY | 94502 | 5 | 3 | 2569 | SFR
| | . | 6/4/2009 | $449000 | 1115 VIA ALAMOSA | 94502 | 3 | 2 | 1584 | CONDO
| | . | 6/4/2009 | $425000 | 3414 REDHOOK LN | 94502 | 3 | 2 | 1664 | CONDO
| | . | 6/5/2009 | $640000 | 899 BROADWAY | 94501 | 3 | 2 | 1556 | SFR
| | . | 6/5/2009 | $525000 | 2908 MADISON ST | 94501 | 3 | 1 | 1210 | SFR
| | . | 6/5/2009 | $639000 | 3513 MCSHERRY WAY | 94502 | 3 | 2 | 1646 | SFR
| | . | 6/6/2009 | $400000 | 1819 UNION ST | 94501 | 2 | 1 | 997 | SFR
| | . | 6/6/2009 | $739900 | 2770 SEA VIEW PKWY | 94502 | 4 | 2 | 2182 | CONDO
| | . | | | | | | | | | |
|
No comments:
Post a Comment