ADDRESS | CITY | ZIP | SELLING DATE |
| | 94501 | 04-Nov-08 |
126 CARDIGAN BAY | | 94502 | 04-Nov-08 |
| | 94501 | 05-Nov-08 |
| | 94501 | 05-Nov-08 |
| | 94501 | 06-Nov-08 |
| | 94501 | 07-Nov-08 |
| | 94501 | 07-Nov-08 |
| | 94501 | 07-Nov-08 |
43 STEUBEN BAY | | 94502 | 12-Nov-08 |
| | 94501 | 13-Nov-08 |
| | 94502 | 13-Nov-08 |
| | 94501 | 13-Nov-08 |
| | 94502 | 13-Nov-08 |
| | 94501 | 14-Nov-08 |
| | 94501 | 14-Nov-08 |
| | 94502 | 14-Nov-08 |
| | 94501 | 18-Nov-08 |
| | 94502 | 18-Nov-08 |
1210 BROADWAY #C | | 94501 | 19-Nov-08 |
| | 94501 | 20-Nov-08 |
| | 94502 | 20-Nov-08 |
| | 94501 | 20-Nov-08 |
| | 94501 | 21-Nov-08 |
| | 94502 | 21-Nov-08 |
| | 94501 | 21-Nov-08 |
3111 | | 94502 | 21-Nov-08 |
| | 94501 | 25-Nov-08 |
| | 94501 | 25-Nov-08 |
| | 94501 | 26-Nov-08 |
Tuesday, December 2, 2008
Alameda November Sales
Alameda reported 29 sales in the MLS for the Month of November. Numbers are sometimes a little behind and if they change I will update them.
Labels:
94501,
94502,
Alameda,
Alameda Real Estate,
Home Sales,
November 2008 Sales,
Sales Data
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment