DATE | ADDRESS | ZIP | BED | BATHS | SELLING PRICE |
12/2 | 3032 FLORA | 94502 | 3 | 2 | $ 430,000 |
12/3 | | 94501 | 4 | 1 | $ 715,000 |
12/3 | | 94501 | 4 | 2 | $ 770,485 |
12/5 | | 94501 | 4 | 1 | $ 630,000 |
12/5 | | 94501 | 1 | 1 | $ 202,000 |
12/8 | | 94502 | 3 | 2 | $ 545,000 |
12/9 | | 94501 | 4 | 3 | $ 510,000 |
12/10 | 1823 ENCINAL AVENUE | 94501 | 0 | 0 | $ 560,000 |
12/10 | | 94502 | 3 | 2 | $ 525,000 |
12/10 | | 94501 | 3 | 1 | $ 665,000 |
12/10 | | 94501 | 3 | 2 | $ 605,000 |
12/11 | 1829 ENCINAL AVENUE | 94501 | 4 | 2 | $ 620,000 |
12/11 | 36 SEA BRG | 94502 | 3 | 2 | $ 740,000 |
12/11 | | 94501 | 2 | 2 | $ 429,000 |
12/11 | 20 WELLFLEET BAY | 94502 | 4 | 2 | $ 765,000 |
12/11 | 140 JUSTIN | 94502 | 4 | 2 | $ 750,000 |
12/11 | | 94502 | 3 | 2 | $ 565,000 |
12/11 | | 94501 | 4 | 2 | $ 750,000 |
12/11 | 3277 ENCINAL AVENUE | 94501 | 2 | 1 | $ 525,000 |
12/12 | | 94501 | 0 | 1 | $ 144,500 |
12/19 | | 94502 | 3 | 2 | $ 400,000 |
12/24 | | 94501 | 2 | 1 | $ 230,000 |
| Median | | 3.00 | 2.00 | $ 562,500 |
| Average | | 2.86 | 1.64 | $ 548,908 |
Tuesday, December 30, 2008
Alameda Real Estate December Sales
The month and year have one more day and a leap second, but I thought I would get the preliminary Alameda home sales data out early with the New Year's Day Holiday. Enjoy the next couple of days, I will with all the football the next two weeks, updated December sales will be published second week of January. Last chance to take the 94501 Real Estate Survey Click Here to take survey
Alameda Sales Data -- December 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment