| | | | | | | | | | | . | listing_date | LISTING_PRICE | address | city | state | zip | BEDS | BATHS | SQ FEET | Type
| . | 6/22/2009 | $625,000 | 3268 WASHINGTON STREET | Alameda | CA | 94501 | 3 | 2 | 1510 | SFR
| . | 6/22/2009 | $514,500 | 1227 BROADWAY | Alameda | CA | 94501 | 2 | 1 | 1367 | SFR
| . | 6/22/2009 | $395,000 | 2101 SHORELINE DR #259 | Alameda | CA | 94501 | 2 | 1 | 1060 | CONDO
| . | 6/22/2009 | $410,000 | 2101 SHORELINE DR #480 | Alameda | CA | 94501 | 2 | 1 | 1015 | CONDO
| . | 6/24/2009 | $399,000 | 617 PACIFIC AVENUE #D | Alameda | CA | 94501 | 2 | 1 | 830 | SFR
| . | 6/24/2009 | $550,000 | 3257 ADAMS STREET | Alameda | CA | 94501 | 3 | 2 | 1397 | SFR
| . | 6/24/2009 | $1,600,000 | 1337 PEARL ST | Alameda | CA | 94501 | 0 | 0 | | MFR
| . | 6/26/2009 | $785,000 | 1810 CLINTON AVE | Alameda | CA | 94501 | 4 | 2 | 2172 | SFR
| . | 6/27/2009 | $749,000 | 2068 CENTRAL AVE | Alameda | CA | 94501 | 3 | 2 | 2198 | SFR
| . | 6/27/2009 | $459,000 | 2429 BUENA VISTA AVE | Alameda | CA | 94501 | 0 | 0 | | MFR
| . | 6/28/2009 | $579,000 | 2421 BUENA VISTA AVE | Alameda | CA | 94501 | 0 | 0 | | MFR
| . | 6/28/2009 | $245,000 | 1333 WEBSTER ST #APT | Alameda | CA | 94501 | 2 | 1 | 843 | CONDO
| . | 6/29/2009 | $349,000 | 2133 SANTA CLARA AVE #323 | Alameda | CA | 94501 | 2 | 2 | 1060 | CONDO
| . | 6/29/2009 | $660,000 | 1326 8TH STREET | Alameda | CA | 94501 | 2 | 1 | 1456 | SFR
| . | 6/29/2009 | $850,000 | 3318 WASHINGTON CT | Alameda | CA | 94501 | 4 | 3 | 2333 | SFR
| . | 6/29/2009 | $950,000 | 3229 FERNSIDE BLVD | Alameda | CA | 94501 | 4 | 3 | 2172 | SFR |
|
That slideshow is awesome. Did you assemble that using google streetview?
ReplyDelete